> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getswan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# App map

> Every screen in the Swan app, its URL, and what you'll find there.

This page is a lookup table for where things live in the Swan app. Every URL below is a real, verified route — use them directly or as a starting point when telling someone where to go.

## Main navigation

| Screen               | URL                                                                                          | What's there                                                                                                                      |
| -------------------- | -------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| Chat                 | [https://agent.getswan.com/chat](https://agent.getswan.com/chat)                             | Your conversation with the Swan agent. Resumes your last chat, or starts a new one.                                               |
| Desk                 | [https://agent.getswan.com/desk](https://agent.getswan.com/desk)                             | Your review feed — everything Swan has done or wants approval for, with saved views and filters.                                  |
| Accounts             | [https://agent.getswan.com/companies](https://agent.getswan.com/companies)                   | Your list of companies/accounts, as a board (by pipeline stage) or a table.                                                       |
| Outreach → Analytics | [https://agent.getswan.com/outreach](https://agent.getswan.com/outreach)                     | Creation-date cohort performance, outcome rates, and activity-based send volume.                                                  |
| Outreach → Sequences | [https://agent.getswan.com/outreach/sequences](https://agent.getswan.com/outreach/sequences) | The table of every outreach sequence you're running, with filters by sender, trigger, status, and sequence-contact creation date. |
| Memory               | [https://agent.getswan.com/memory](https://agent.getswan.com/memory)                         | What Swan has learned — an "Org" tab (shared) and a "Personal" tab (just you).                                                    |
| Skills               | [https://agent.getswan.com/skills](https://agent.getswan.com/skills)                         | Your library of custom playbooks (skills) Swan can run.                                                                           |
| Triggers             | [https://agent.getswan.com/triggers](https://agent.getswan.com/triggers)                     | Every automated workflow/condition Swan is watching for, personal and org-wide.                                                   |
| Tools                | [https://agent.getswan.com/tools](https://agent.getswan.com/tools)                           | Connect and manage integrations — CRM, email/LinkedIn senders, Slack, MCP servers, and other tools.                               |

## Accounts

| Screen               | URL                                                                                                                | What's there                                                                                  |
| -------------------- | ------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- |
| Accounts board/table | [https://agent.getswan.com/companies](https://agent.getswan.com/companies)                                         | List of accounts. Switch views with the board/table toggle.                                   |
| Account detail       | [https://agent.getswan.com/companies/\{companyId}](https://agent.getswan.com/companies/\{companyId})               | Chat about a specific account, plus its info, memory, and outreach history in the side panel. |
| Account memory       | [https://agent.getswan.com/companies/\{companyId}/memory](https://agent.getswan.com/companies/\{companyId}/memory) | Full-page view of everything Swan knows about that account.                                   |

## Outreach

| Screen               | URL                                                                                                                      | What's there                                                                                                 |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------ |
| Outreach → Analytics | [https://agent.getswan.com/outreach](https://agent.getswan.com/outreach)                                                 | Creation-date cohort KPIs and outcomes, activity-based send volume, and performance by sender/trigger.       |
| Outreach → Sequences | [https://agent.getswan.com/outreach/sequences](https://agent.getswan.com/outreach/sequences)                             | Every sequence, filterable by search, progress, status, sender, trigger, and sequence-contact creation date. |
| Sequence detail      | [https://agent.getswan.com/outreach/sequences/\{sequenceId}](https://agent.getswan.com/outreach/sequences/\{sequenceId}) | A single sequence's step-by-step detail, opened as a drawer over the Sequences list.                         |
| Senders              | [https://agent.getswan.com/outreach/sequences/senders](https://agent.getswan.com/outreach/sequences/senders)             | Your connected sending accounts (email and LinkedIn) used by sequences.                                      |

## Knowledge Base

| Screen                | URL                                                                                                          | What's there                                                                            |
| --------------------- | ------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------- |
| Knowledge home        | [https://agent.getswan.com/knowledge](https://agent.getswan.com/knowledge)                                   | Overview tiles for Value Prop, Competitive Landscape, ICPs, and Skills.                 |
| Value Prop            | [https://agent.getswan.com/knowledge/value-prop](https://agent.getswan.com/knowledge/value-prop)             | Your org's messaging and positioning.                                                   |
| Competitive Landscape | [https://agent.getswan.com/knowledge/competitors](https://agent.getswan.com/knowledge/competitors)           | Battlecards and competitor differentiators.                                             |
| ICPs                  | [https://agent.getswan.com/knowledge/icp](https://agent.getswan.com/knowledge/icp)                           | Your Ideal Customer Profiles (target market segments).                                  |
| ICP detail            | [https://agent.getswan.com/knowledge/icp/\{profileId}](https://agent.getswan.com/knowledge/icp/\{profileId}) | A single ICP's definition and personas.                                                 |
| General Knowledge     | [https://agent.getswan.com/knowledge/general](https://agent.getswan.com/knowledge/general)                   | Free-form org knowledge notes (linked from the onboarding completion screen).           |
| Sales Funnel stages   | [https://agent.getswan.com/knowledge/funnel](https://agent.getswan.com/knowledge/funnel)                     | Manage your pipeline/funnel stages (also editable inline from the Accounts board view). |

## Agent (Memory, Skills, Triggers, Tools)

| Screen         | URL                                                                                                          | What's there                                                                       |
| -------------- | ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------- |
| Memory         | [https://agent.getswan.com/memory](https://agent.getswan.com/memory)                                         | "Org" and "Personal" tabs for what Swan has learned.                               |
| Skills         | [https://agent.getswan.com/skills](https://agent.getswan.com/skills)                                         | Your skill library.                                                                |
| Skill detail   | [https://agent.getswan.com/skills/\{skillId}](https://agent.getswan.com/skills/\{skillId})                   | A single skill's editor.                                                           |
| New skill      | [https://agent.getswan.com/skills/new](https://agent.getswan.com/skills/new)                                 | Create a new skill.                                                                |
| Triggers       | [https://agent.getswan.com/triggers](https://agent.getswan.com/triggers)                                     | All triggers (personal and org), with filters and saved views.                     |
| Trigger detail | [https://agent.getswan.com/triggers/\{triggerId}](https://agent.getswan.com/triggers/\{triggerId})           | A single trigger's configuration.                                                  |
| Trigger logs   | [https://agent.getswan.com/triggers/\{triggerId}/logs](https://agent.getswan.com/triggers/\{triggerId}/logs) | Run history for a trigger.                                                         |
| New trigger    | [https://agent.getswan.com/triggers/new](https://agent.getswan.com/triggers/new)                             | Create a new trigger.                                                              |
| Tools          | [https://agent.getswan.com/tools](https://agent.getswan.com/tools)                                           | Connect and manage integrations (Slack, CRM, email/LinkedIn senders, MCP servers). |

## Settings

Settings → Notifications is the default landing tab when you open Settings.

| Screen                   | URL                                                                                                  | What's there                                                                                                                            |
| ------------------------ | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| Settings → Notifications | [https://agent.getswan.com/settings/notifications](https://agent.getswan.com/settings/notifications) | Where Swan sends you alerts.                                                                                                            |
| Settings → Secrets       | [https://agent.getswan.com/settings/secrets](https://agent.getswan.com/settings/secrets)             | Sealed credential values Swan uses when it executes code or calls external APIs on your behalf.                                         |
| Settings → Usage         | [https://agent.getswan.com/settings/usage](https://agent.getswan.com/settings/usage)                 | Credit consumption and execution usage over time. Admins only.                                                                          |
| Settings → Team          | [https://agent.getswan.com/settings/team](https://agent.getswan.com/settings/team)                   | Invite and manage your org's team members. Admins only.                                                                                 |
| Settings → Tags          | [https://agent.getswan.com/settings/tags](https://agent.getswan.com/settings/tags)                   | Manage tags used to organize companies and contacts. Admins only.                                                                       |
| Settings → Subscription  | [https://agent.getswan.com/settings/subscription](https://agent.getswan.com/settings/subscription)   | Your plan, seats, credits, invoices, and billing management. Admins only.                                                               |
| Settings → MCP           | [https://agent.getswan.com/settings/mcp](https://agent.getswan.com/settings/mcp)                     | Enable Swan's own MCP server so your team can use Swan from other MCP-compatible apps. Requires the feature to be enabled for your org. |
