> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getswan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Limits

> Every hard number in Swan — sending windows, polling cadence, per-sender caps, and platform ceilings — in one table.

This page collects every hard number that governs how Swan behaves, in one place. Each row links to the page that explains the behavior in context — this table is for quick lookup, not the full explanation.

## Outreach

| Limit                                             | Default                                                   | Details                                                                |
| ------------------------------------------------- | --------------------------------------------------------- | ---------------------------------------------------------------------- |
| Sending window                                    | Mon–Fri, 09:00–19:00 (sequence timezone)                  | [Scheduling and cadence](../outreach/scheduling-and-cadence)           |
| Email scheduling pass                             | Every 3 minutes                                           | [Scheduling and cadence](../outreach/scheduling-and-cadence)           |
| LinkedIn message scheduling pass                  | Every 15 minutes                                          | [Scheduling and cadence](../outreach/scheduling-and-cadence)           |
| LinkedIn connection request scheduling pass       | Three times an hour — roughly every 20 minutes            | [Scheduling and cadence](../outreach/scheduling-and-cadence)           |
| Email sends per sender                            | 150/day (pacing allows roughly 20/hour of sending window) | [Sending limits](../outreach/sending-limits)                           |
| LinkedIn messages per sender                      | 40/day (roughly 4/hour)                                   | [Sending limits](../outreach/sending-limits)                           |
| LinkedIn connection requests per sender           | 25/day, 120/week (roughly 3/hour)                         | [Sending limits](../outreach/sending-limits)                           |
| LinkedIn (Sales Navigator sender)                 | 50/day, 200/week connections; 80/day messages             | [Sending limits](../outreach/sending-limits)                           |
| Sender usage reset                                | Daily at 00:00 UTC; weekly counters reset Sunday          | [Sending limits](../outreach/sending-limits)                           |
| Connection-request wait before treated as expired | 2 weeks from when the invite was sent                     | [Replies and stop conditions](../outreach/replies-and-stop-conditions) |
| Past message examples retrieved per draft         | Up to 4 most similar                                      | [Writing and personalization](../outreach/writing-and-personalization) |

## Triggers

| Limit                                     | Default                                                        | Details                                                                       |
| ----------------------------------------- | -------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Schedule trigger check frequency          | Roughly every 5 minutes                                        | [Schedule triggers](../triggers/schedule)                                     |
| Scheduled-trigger fires                   | 50 per 10 minutes, per org                                     | [Schedule triggers](../triggers/schedule)                                     |
| LinkedIn engagement poll frequency        | Hourly                                                         | [LinkedIn engagement](../triggers/linkedin-engagement)                        |
| Bombora intent "find new companies" batch | Up to 50 companies per detection                               | [Bombora intent](../triggers/bombora-intent)                                  |
| Website visitor identification            | Up to 1,000 identified visits per day (configurable lower)     | [Tracking script](../triggers/website-visitors/tracking-script)               |
| Duplicate-visit window                    | Same company matched again within \~20 minutes doesn't re-fire | [Visitor identification](../triggers/website-visitors/visitor-identification) |

## Data and knowledge

| Limit                            | Default                              | Details                                                          |
| -------------------------------- | ------------------------------------ | ---------------------------------------------------------------- |
| ICP target market segments       | Up to 8 per org                      | [ICP, personas, and the funnel](../data/icp-personas-and-funnel) |
| Persona max contacts per company | 1 (raise per persona)                | [ICP, personas, and the funnel](../data/icp-personas-and-funnel) |
| Memory size                      | 2,500 characters per memory          | [Memory](../knowledge-and-skills/memory)                         |
| HubSpot search results           | 10,000 per query (HubSpot's API cap) | [HubSpot](../integrations/hubspot)                               |

## Platform

| Limit               | Default                                                             | Details                                                  |
| ------------------- | ------------------------------------------------------------------- | -------------------------------------------------------- |
| Trial length        | 14 days                                                             | [Plans and billing](../administration/plans-and-billing) |
| Additional seats    | \$20/month, up to plan max (2 Solo / 5 Starter / 10 Growth)         | [Plans and billing](../administration/plans-and-billing) |
| Credit rollover     | 2× monthly allotment (monthly plans); uncapped within term (annual) | [Credits](../administration/credits)                     |
| Presentation length | 1–10 slides per generation                                          | [Credit costs](credit-costs)                             |

## Common questions

**Are these numbers fixed, or can Swan change them for my org?**
Some are settings you control (the sending window, persona max-contacts, the visitor daily limit); the per-sender sending caps are fixed defaults today and can't be edited; the rest are platform values. Check the linked page for the specifics of each.

**Why does my LinkedIn sending look slower than my email sending?**
LinkedIn messages are checked every 15 minutes and connection requests three times an hour, versus every 3 minutes for email, on top of LinkedIn's own lower daily caps. See [Scheduling and cadence](../outreach/scheduling-and-cadence).

**Does a Sales Navigator LinkedIn account really get higher limits automatically?**
Yes — Swan detects Sales Navigator and raises the default connection and messaging caps for that sender. See [Sending limits](../outreach/sending-limits).

**Is the 1,000/day visitor identification cap the same as my credit budget?**
No — it's a separate cap on how many visits get identified per day at all. Every identified visit that clears qualification then costs credits on top of that, per [Credit costs](credit-costs).
